SCATS Program |
|
One of Puckmasters' most popular 1-on-1 training programs. SCATS (Skating, Conditioning, Agility, Tenacity, & Shooting) is a high energy total workout that emphasizes all the main skills required by forwards and defensemen to play the game at a high level! A must for any player looking to improve! The SCATS Program offers 12, 24 or 48 sessions packages that teach each student the most important areas of hockey. You can either choose the sessions you want to learn or let our highly trained staff select a program that will fit your needs. Included with the 48 session package is an off site player evaluation where one of our coaching staff will go out to your game and complete a full player analysis during the game. This information will be useful for the complete customizing of your program. Additionally, members who register for a 48 session package will be eligible for complete facility usage during the term of their membership. |
| 1 on 1 Sessions | |||||
| Sessions | Fee Per Month* | Total Fee | Savings | Months** | Sessions Per Month |
| 48 | $166.25 | $1,995 | $505 | 12 | 4 |
| 24 | $182.50 | $1,095 | $195 | 6 | 4 |
| 12 | $215.00 | $645 | - | 3 | 4 |
| 2 on 1 Sessions | |||||
| Sessions | Fee Per Month* | Total Fee | Savings | Months** | Sessions Per Month |
| 48 | $112.09/student | $1,345/student | $435/student | 12 | 4 |
| 24 | $120.09/student | $725/student | $165/student | 6 | 4 |
| 12 | $148.34/student | $445/student | - | 3 | 4 |
| 3 on 1 Sessions | |||||
| Sessions | Fee Per Month* | Total Fee | Savings | Months** | Sessions Per Month |
| 48 | $82.92/student | $995/student | $385/student | 12 | 4 |
| 24 | $90.83/student | $545/student | $145/student | 6 | 4 |
| 12 | $115.00/student | $345/student | - | 3 | 4 |
| 4 on 1 Sessions | |||||
| Sessions | Fee Per Month* | Total Fee | Savings | Months** | Sessions Per Month |
| 48 | $64.59/student | $775/student | $325/student | 12 | 4 |
| 24 | $70.84/student | $425/student | $125/student | 6 | 4 |
| 12 | $91.67/student | $275/student | - | 3 | 4 |
| *Must provide a credit card | |||||
| **All commitments are consecutive months |